Gulu Mine
From Capybara Go! Wiki and Guides
Gulu Mine is a new Challenge mode since v1.7. It's a source of Equipment Gems and alternative to Abyssal Realm (which was originally announced to be more seasonal).
- The game play is closer to Hard Mode, albeit less packed.
- But enjoining a team mate (coop mode) is obligatory here.
- Participating requires a ticket. You get one free per day.
- But might be able to get invited per notification (rewards decrease for free joins).
- You can also acquire tickets from the Pack Shop (Guru Mine Gift Pack, 5 moneys)
- Tickets are retained for lost battles.
- You'll also receive 3
Gem Treasure Keys when losing a run.
- The "Recruit" chat tab is where you can get free invitations easier than waiting for popups on the main screen.
Rewards clearly scale with the level, like in Abyssal Realm or Dungeons:
Gulu Level | Main Chapter required | Gem drops | ▲Normal | ◆Fine | ⭓Rare | ⬢Epic | ⯃Legendary | ★Mythic | ✶Immortal | ❋Transcendent | ✺Peerless | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ≥30 | x6 | ▲ 70% | ◆ 30% | 3 ![]() | |||||||
Level 2 | ≥35 | x6 | ▲ 35% | ◆ 40% | ⭓ 25% | 3 ![]() | ||||||
Level 3 | ≥40 | x6 | ▲ 39% | ◆ 30% | ⭓ 25% | ⬢ 6% | 3 ![]() | |||||
Level 4 | ≥45 | x6 | ▲ 38% | ◆ 20% | ⭓ 30% | ⬢ 12% | 3 ![]() | |||||
Level 5 | ≥50 | x6 | ◆ 46% | ⭓ 40% | ⬢ 12% | ⯃ 2% | 3 ![]() | |||||
Level 6 | ≥55 | x7 | ◆ 40% | ⭓ 43% | ⬢ 14% | ⯃ 3% | 3 ![]() | |||||
Level 7 | ≥60 | x7 | ◆ 34% | ⭓ 46% | ⬢ 16% | ⯃ 4% | 3 ![]() | |||||
Level 8 | ≥65 | x7 | ⭓ 77.5% | ⬢ 18% | ⯃ 4% | ★ 0.5% | 3 ![]() | |||||
Level 9 | ≥70 | x7 | ⭓ 76.3% | ⬢ 19% | ⯃ 4% | ★ 0.7% | 3 ![]() | |||||
Level 10 | ≥75 | x7 | ⭓ 75% | ⬢ 20% | ⯃ 4% | ★ 1% | 3 ![]() | |||||
Level 11 | ≥80 | x8 | ⭓ 74% | ⬢ 21% | ⯃ 4% | ★ 0.9% | ✶ 0.1% | 3 ![]() | ||||
Level 12 | ≥85 | x8 | ⭓ 72.9% | ⬢ 22% | ⯃ 4% | ★ 1% | ✶ 0.1% | 3 ![]() | ||||
Level 13 | ≥90 | x8 | ⭓ 71.85% | ⬢ 23% | ⯃ 4% | ★ 1% | ✶ 0.15% | 3 ![]() | ||||
Level 14 | ≥95 | x8 | ⭓ 70.75% | ⬢ 24% | ⯃ 4% | ★ 1.1% | ✶ 0.15% | 3 ![]() | ||||
Level 15 | ≥100 | x8 | ⭓ 69.7% | ⬢ 25% | ⯃ 4% | ★ 1.1% | ✶ 0.2% | 3 ![]() | ||||
Level 16 | ≥110 | x8 | ⭓ 68.6% | ⬢ 26% | ⯃ 4% | ★ 1.2% | ✶ 0.2% | 3 ![]() | ||||
Level 17 | ≥120 | x8 | ⭓ 67.55% | ⬢ 27% | ⯃ 4% | ★ 1.2% | ✶ 0.25% | 3 ![]() | ||||
Level 18 | ≥130 | x8 | ⭓ 6.45% | ⬢ 28% | ⯃ 4% | ★ 1.3% | ✶ 0.25% | 3 ![]() | ||||
Level 19 | ≥140 | x8 | ⭓ 65.4% | ⬢ 29% | ⯃ 4% | ★ 1.3% | ✶ 0.3% | 3 ![]() | ||||
Level 20 | ≥150 | x8 | ⭓ 64.3% | ⬢ 30% | ⯃ 4% | ★ 1.4% | ✶ 0.3% | 3 ![]() | ||||
Level 21 | ≥160 | x8 | ⭓ 63.3% | ⬢ 31% | ⯃ 4% | ★ 1.4% | ✶ 0.35% | 3 ![]() | ||||
Level 22 | ≥170 | x8 | ⭓ 62.2% | ⬢ 32% | ⯃ 4% | ★ 1.5% | ✶ 0.35% | 3 ![]() | ||||
Level 23 | ≥180 | ⭓ 61.1% | ⬢ 33% | ⯃ 4% | ★ 1.5% | ✶ 0.4% | ||||||
Level 24 | ≥190 | ⭓ 60% | ⬢ 34% | ⯃ 4% | ★ 1.6% | ✶ 0.4% | ||||||
Level 25 | ≥200 | ⭓ 58.95% | ⬢ 35% | ⯃ 4% | ★ 1.6% | ✶ 0.45% | ||||||
Level 26 | ≥210 | ⭓ 57.8% | ⬢ 36% | ⯃ 4% | ★ 1.7% | ✶ 0.45% | ||||||
Level 27 | ≥220 | ⭓ 56.8% | ⬢ 35% | ⯃ 4% | ★ 1.7% | ✶ 0.5% | ||||||
Level 28 | ≥230 | ⭓ 55.7% | ⬢ 38% | ⯃ 4% | ★ 1.8% | ✶ 0.5% | ||||||
Level 29 | ≥240 | ⭓ 54.65% | ⬢ 39% | ⯃ 4% | ★ 1.8% | ✶ 0.55% | ||||||
Level 30 | ≥250 | ⭓ 53.55% | ⬢ 40% | ⯃ 4% | ★ 1.9% | ✶ 0.55% |
- Gulu levels past ≥20 additionally have a Damage Reduction Cap of 250
- Ignore Dodge is 43-48% for levels ≥20
- Control immunity limited to 90-95%
Treasure Keys[edit | edit source]
The Gem Treasure Key can be used in the
Shop → Treasure Shop.
Unlocking a random gem chest currently has following grade distribution:
⭓Rare | ⬢Epic | ⯃Legendary | ★Mythic | ✶Immortal | ❋Transcendent | ✺Peerless |
---|---|---|---|---|---|---|
50.0% | 38.0% | 8.5% | 2.6% | 0.8% | 0.08% | 0.02% |
Guru Key Special (Sale Gift Popup)[edit | edit source]
You also typically unlock a sale gift popup after using a ,
with early levels yielding a Random Rare Gem Chest.