Capybara Go! Wiki and Guides
Don't Worry Be Capy

Inheritance

From Capybara Go! Wiki and Guides
Inheritance.png

Inheritance is unlocked after reaching Talents.pngtalent "Hero" and located in the Elite tab where Talents were. You can select one of the inheritances to be active and it will apply the bonuses of the corresponding tree.

Books and Gold.pngGold are used as material to upgrade the corresponding inheritance tree's skill nodes

Elite Pact.pngElite Pact and Gold.pngGold are used as material to upgrade core inheritance skills.

Each next Legacy tree will cost more Gold.pngGold and time to upgrade same nodes, making each next tree harder to progress.

The upgrade time can be skipped at a cost of 10,000 Gold.pngGold per 30 seconds of remaining time, rounded up to full 30 seconds (e.g. 1:45:23 remaining time = 105.5 minutes = 2.11M Gold.pngGold) .

All the Legacy trees contain of the same side nodes that provide additional Stats and Effects.pngStats. Those apply right after being researched and will passively add bonuses even when the corresponding Inheritance is not equipped.

Unlocked Inheritances can be used as a Heroes in the Legacy.pngLegacy tab.

Bone Legacy[edit | edit source]

Skeleton Inheritance.png

Primarily boosts combo-related builds. Bone Legacy nodes cost least gold and time to upgrade.

Provide following bonuses when researched and activated:

  • Bonelet: Summon Little Bone to deal damage equal to 240% of the main character's ATK to the enemy, reducing the target's combo damage reduction by -30% for 2 rounds.
  • Skeleton Lord: Summon Bone Lord to deal combo damage equal to 300% of the main character's ATK to the enemy, reducing the target's combo damage reduction by -40% for 2 rounds, and dealing +30% damage to shielded targets.
  • Bone King: Summon the Bone King, dealing combo damage equal to 300% of the protagonist's ATK to the enemy, and reducing the target's combo damage reduction by -50% for 3 rounds. Deals +50% damage to shielded targets and grants the protagonist +30% counterignore (?) for 2 rounds.
  • Skeleton Wave: Under Bone Inheritance, Sword Aura(?) damage +30%, counterattack ignore +10%.
  • Skeleton Recruit: Under Bone Inheritance, combo rate +10%.
  • Skeleton Warrior: Under Bone Inheritance, combo damage +50%.
  • Skeleton Combo: Under Bone Inheritance, combo attack base coefficient +10%.
  • Avenger: Under Bone Inheritance, restore 6% HP every 4 combo hits.
  • Skeleton Guard: Under Bone Inheritance, global damage increase +3%, global damage reduction +3%.

Knight Legacy[edit | edit source]

Knight Inheritance.png

Primarily boosts counter-related builds

  • Little Knight: Summon Little Knight to deal damage equal to 240% of the main character's ATK to the enemy, reducing the target's counter damage reduction by -30% for 2 rounds.
  • Royal Knight: Summon Royal Knight to deal counter damage equal to 300% of the main character's ATK to the enemy, reducing the target's counter damage reduction by -40% for 2 rounds, and increasing the main character's DEF by +30% for 3 rounds.
  • Legendary Knight: Summon Legendary Knight to deal counter damage equal to 300% of the main character's ATK to the enemy, reducing the target's counter damage reduction by -50% for 3 rounds, increasing the main character's DEF by +50% for 5 rounds, and increasing damage by 10% for every 5% of current HP lost.
  • Spear Verdict: Under Knight Inheritance, Light Spear damage +30%, ignore combo +10%.
  • Knight: Under Knight Inheritance, counter rate +10%.
  • Knight Captain: Under Knight Inheritance, counter damage +50%.
  • Knight Oath: Under Knight Inheritance, counter attack base coefficient +10%.
  • Templar Knight: Under Knight Inheritance, restore 6% HP every 4 counter attacks.
  • Aegis Guard: Under Knight Inheritance, global damage reduction +5%.

Ranger Legacy[edit | edit source]

Ranger Inheritance.png

Primarily boosts dagger and crit

Provide following bonuses when researched and activated:

  • Scout: Summon Scout to deal damage equal to 240% of the main character's ATK to the enemy, reducing the target's critical damage reduction by -30% for 2 rounds.
  • Windstrider: Summon Windstrider to deal 300% of hero's ATK as Basic ATK DMG and reduce the target's Crit DMG Reduction by 40% for 2 rounds. DMG increases by 10% for every 5% of the target's HP lost.
  • Legendary Ranger: Summon Legendary Ranger to deal basic damage equal to 300% of the main character's ATK to the enemy, reducing the target's critical damage reduction by -50% for 3 rounds, increasing damage by 10% for every 5% of the target's HP lost, and causing the main character to ignore dodge by +30% for 3 rounds.
  • Precision Shot: Under Ranger Inheritance, dagger damage +30/40%, ignore dodge +10/15%.
  • Forest Ranger: Under Ranger Inheritance, weapon critical rate +10%
  • Tracker: Under Ranger Inheritance, critical damage +50%.
  • Weakness Strike: Under Ranger Inheritance, basic attack base coefficient +10%.
  • Forest Guardian: Under Ranger Inheritance, each 5 dagger hits increase ATK by 6%, stacking up to 4 times.
  • Ranger Guard: Under Ranger Inheritance, global damage increase +8%.

Nightmare / Ghost Legacy[edit | edit source]

Ghost Inheritance.png

Primarily boosts skill-related builds

  • Ghost Doll: Summon Little Ghost to deal damage equal to 240% of the main character's ATK to the enemy, reducing the target's skill damage reduction by -30% for 2 rounds.
  • Crybaby: Summon Crybaby to deal skill damage equal to 300% of the main character's ATK to the enemy, reducing the target's skill damage reduction by -40% for 2 rounds, with a 40% chance to stun the enemy for 1 round.
  • Ghost Princess: Summon Ghost Princess to deal skill damage equal to 300% of the main character's ATK to the enemy, reducing the target's skill damage reduction by -50% for 3 rounds, with a 50% chance to stun the enemy for 1 round, and causing the main character to ignore control immunity rate by +30% for 3 rounds.
  • Element Mastery: Under Nightmare Inheritance, fire and electric damage +30%, ignore control immunity rate +10%.
  • Coward: Under Nightmare Inheritance, skill damage +40%.
  • Mischief: Under Nightmare Inheritance, skill critical rate +10%.
  • Salvage Ghost: Under Nightmare Inheritance, rage skill base coefficient +15%.
  • Yawner: Under Nightmare Inheritance, each time a skill is used, ATK +3%, stacking up to 6 times.
  • Ghost Trick: Under Nightmare Inheritance, global damage increase +8%.

Inheritance Cost and Research Time[edit | edit source]

Spreadsheet with per level and cumulative values of time, Elite Pact.pngElite Pact and Gold.pngGold for each research.

Credits to @Crimxona and the community from the official Discord

Materials required to Complete Each Tier (Books and Elite Pact Scrolls)
Mats to complete Required Pacts All Pacts Books Cumulative Pacts Cumulative Books
Tier 1 1 9 425 1 425
Tier 2 2 34 952 3 1377
Tier 3 5 49 1513 8 2890
Tier 4 8 36 2080 16 4970
Tier 5 10 89 2659 26 7629
Tier 6 15 90 3333 41 10962
Gold required to Complete Each Tier
Gold to complete Skeleton Knight Ranger Ghost
Tier 1 41.6 77.5 110.9 143.2
Tier 2 76.9 110.3 142.5 175.1
Tier 3 110.3 142.5 173.5 204.1
Tier 4 142.5 173.5 204.1 233.8
Tier 5 173.5 204.1 233.8 263.3
Tier 6 204.1 238.7 272.5 305.8
Time required to Complete Each Tier
Days to Complete Skeleton Knight Ranger Ghost
Tier 1 1.9 5.7 9.4 13.2
Tier 2 5.7 9.4 13.2 17.2
Tier 3 9.4 13.2 17.0 20.7
Tier 4 13.2 17.0 20.7 24.5
Tier 5 17.0 20.7 24.5 28.3
Tier 6 20.7 25.1 29.5 33.9

Following table contains data per level of each research:

Time and resources required for each node of any Inheritance
Skeleton Knight Ranger Ghost
Node Elite Pacts Books Gold Time Gold Time Gold Time Gold Time
Level 1 1 0.493 0:05:00 0.577 0:15:00 0.657 0:25:00 0.734 0:35:00
HP 1-1 1 0.535 0:10:00 0.696 0:30:00 0.846 0:50:00 0.989 1:10:00
HP 1-2 2 0.577 0:15:00 0.809 0:45:00 1.020 1:15:00 1.230 1:45:00
HP 1-3 3 0.618 0:20:00 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00
HP 1-4 4 0.657 0:25:00 1.020 1:15:00 1.330 2:05:00 1.690 2:55:00
HP 1-5 5 0.696 0:30:00 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00
HP 1-6 6 0.734 0:35:00 1.230 1:45:00 1.690 2:55:00 2.130 4:05:00
HP 1-7 7 0.772 0:40:00 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00
HP 1-8 8 0.809 0:45:00 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00
HP 1-9 9 0.846 0:50:00 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00
HP 1-10 10 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
ATK 1-1 2 0.618 0:20:00 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00
ATK 1-2 3 0.696 0:30:00 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00
ATK 1-3 4 0.772 0:40:00 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00
ATK 1-4 5 0.846 0:50:00 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00
ATK 1-5 6 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
ATK 1-6 7 0.989 1:10:00 1.910 3:30:00 2.770 5:50:00 3.600 8:10:00
ATK 1-7 8 1.050 1:20:00 2.100 4:00:00 3.070 6:40:00 4.000 9:20:00
ATK 1-8 9 1.120 1:30:00 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00
ATK 1-9 10 1.230 1:45:00 2.470 5:00:00 3.660 8:20:00 4.800 11:40:00
ATK 1-10 11 1.330 2:00:00 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00
DEF 1-1 3 0.577 0:15:00 0.809 0:45:00 1.020 1:15:00 1.230 1:45:00
DEF 1-2 5 0.696 0:30:00 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00
DEF 1-3 7 0.809 0:45:00 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00
DEF 1-4 9 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
DEF 1-5 11 1.020 1:15:00 2.010 3:45:00 2.920 6:15:00 3.800 8:45:00
DEF 1-6 13 1.120 1:30:00 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00
DEF 1-7 15 1.230 1:45:00 2.560 5:15:00 3.800 8:45:00 4.996 12:15:00
DEF 1-8 17 1.330 2:00:00 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00
DEF 1-9 19 1.430 2:15:00 3.100 6:45:00 4.660 11:15:00 6.150 15:45:00
DEF 1-10 21 1.530 2:30:00 3.370 7:30:00 5.080 12:30:00 6.720 17:30:00
Enhanced HP 1 6 0.618 0:20:00 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00
Enhanced HP 2 8 0.696 0:30:00 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00
Enhanced HP 3 10 0.772 0:40:00 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00
Enhanced HP 4 12 0.846 0:50:00 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00
Enhanced HP 5 14 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
Enhanced ATK 1 8 0.696 0:30:00 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00
Enhanced ATK 2 10 0.809 0:45:00 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00
Enhanced ATK 3 12 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
Enhanced ATK 4 14 1.020 1:15:00 2.010 3:45:00 2.920 6:15:00 3.800 8:45:00
Enhanced ATK 5 16 1.120 1:30:00 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00
Enhanced DEF 1 9 0.772 0:40:00 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00
Enhanced DEF 2 12 0.918 1:00:00 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00
Enhanced DEF 3 15 1.050 1:20:00 2.100 4:00:00 3.070 6:40:00 4.000 9:20:00
Enhanced DEF 4 18 1.190 1:40:00 2.470 5:00:00 3.660 8:20:00 4.800 11:40:00
Enhanced DEF 5 21 1.330 2:00:00 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00
Middle 1-1 1 1.120 1:30:00 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00
Middle 1-2 3 1.120 1:30:00 2.740 5:45:00 4.230 10:00:00 6.720 17:30:00
Middle 1-3 5 1.120 1:30:00 3.190 7:00:00 5.080 12:30:00 10.030 1.17 days
Level 2-1 2 0.696 0:30:00 0.846 0:50:00 0.989 1:10:00 1.120 1:30:00
Level 2-2 5 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00
Level 2-3 10 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
HP 2-1 2 0.696 0:30:00 0.846 0:50:00 0.989 1:10:00 1.120 1:30:00
HP 2-2 4 0.809 0:45:00 1.020 1:15:00 1.230 1:45:00 1.430 2:15:00
HP 2-3 6 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00
HP 2-4 9 1.020 1:15:00 1.330 2:05:00 1.690 2:55:00 2.010 3:45:00
HP 2-5 11 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
HP 2-6 13 1.230 1:45:00 1.690 2:55:00 2.130 4:05:00 2.560 5:15:00
HP 2-7 16 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00
HP 2-8 18 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00
HP 2-9 20 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00
HP 2-10 22 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
ATK 2-1 4 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00
ATK 2-2 6 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
ATK 2-3 9 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00
ATK 2-4 11 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00
ATK 2-5 13 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
ATK 2-6 16 1.910 3:30:00 2.770 5:50:00 3.600 8:10:00 4.400 10:30:00
ATK 2-7 18 2.100 4:00:00 3.070 6:40:00 4.000 9:20:00 4.910 12:00:00
ATK 2-8 20 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00
ATK 2-9 22 2.470 5:00:00 3.660 8:20:00 4.800 11:40:00 5.910 15:00:00
ATK 2-10 25 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00
DEF 2-1 6 0.809 0:45:00 1.020 1:15:00 1.230 1:45:00 1.430 2:15:00
DEF 2-2 11 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
DEF 2-3 16 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00
DEF 2-4 20 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
DEF 2-5 25 2.010 3:45:00 2.920 6:15:00 3.800 8:45:00 4.660 11:15:00
DEF 2-6 29 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00
DEF 2-7 34 2.560 5:15:00 3.800 8:45:00 4.996 12:15:00 6.150 15:45:00
DEF 2-8 38 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00
DEF 2-9 43 3.100 6:45:00 4.660 11:15:00 6.150 15:45:00 7.600 20:15:00
DEF 2-10 48 3.370 7:30:00 5.080 12:30:00 6.720 17:30:00 9.870 1.15 days
Right A 2-1 13 0.918 1:00:00 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00
Right A 2-2 18 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
Right A 2-3 22 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00
Right A 2-4 27 1.530 2:30:00 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00
Right A 2-5 32 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
Right B 2-1 18 1.120 1:30:00 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00
Right B 2-2 22 1.430 2:15:00 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00
Right B 2-3 27 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
Right B 2-4 32 2.010 3:45:00 2.920 6:15:00 3.800 8:45:00 4.660 11:15:00
Right B 2-5 36 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00
Right C 2-1 20 1.330 2:00:00 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00
Right C 2-2 27 1.720 3:00:00 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00
Right C 2-3 34 2.100 4:00:00 3.070 6:40:00 4.000 9:20:00 4.910 12:00:00
Right C 2-4 41 2.470 5:00:00 3.660 8:20:00 4.800 11:40:00 5.910 15:00:00
Right C 2-5 48 2.830 6:00:00 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00
Middle 2-1 3 2.290 4:30:00 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00
Middle 2-2 6 2.290 4:30:00 4.570 11:00:00 6.720 17:30:00 8.310 22:30:00
Middle 2-3 10 2.290 4:30:00 5.747 14:30:00 8.941 24:30:00 11.998 1.44 days
Level 3-1 5 0.846 0:50:00 0.989 1:10:00 1.120 1:30:00 1.330 1:50:00
Level 3-2 10 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00
Level 3-3 15 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
HP 3-1 3 0.846 0:50:00 0.989 1:10:00 1.120 1:30:00 1.330 1:50:00
HP 3-2 7 1.020 1:15:00 1.230 1:45:00 1.430 2:15:00 1.630 2:45:00
HP 3-3 10 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00
HP 3-4 14 1.330 2:05:00 1.690 2:55:00 2.010 3:45:00 2.335 4:35:00
HP 3-5 18 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
HP 3-6 21 1.690 2:55:00 2.130 4:05:00 2.560 5:15:00 2.980 6:25:00
HP 3-7 25 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00
HP 3-8 28 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00
HP 3-9 32 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00
HP 3-10 36 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
ATK 3-1 7 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00
ATK 3-2 10 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
ATK 3-3 14 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00
ATK 3-4 18 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00
ATK 3-5 21 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
ATK 3-6 25 2.770 5:50:00 3.600 8:10:00 4.400 10:30:00 5.190 12:50:00
ATK 3-7 28 3.070 6:40:00 4.000 9:20:00 4.910 12:00:00 5.800 14:40:00
ATK 3-8 32 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00
ATK 3-9 36 3.660 8:20:00 4.800 11:40:00 5.910 15:00:00 6.990 18:20:00
ATK 3-10 39 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00
DEF 3-1 10 1.020 1:15:00 1.230 1:45:00 1.430 2:15:00 1.630 2:45:00
DEF 3-2 18 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
DEF 3-3 25 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00
DEF 3-4 32 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
DEF 3-5 39 2.920 6:15:00 3.800 8:45:00 4.660 11:15:00 5.490 13:45:00
DEF 3-6 46 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00
DEF 3-7 54 3.800 8:45:00 4.996 12:15:00 6.150 15:45:00 7.281 19:15:00
DEF 3-8 61 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00
DEF 3-9 68 4.660 11:15:00 6.150 15:45:00 7.600 20:15:00 9.020 1.03 days
DEF 3-10 75 5.080 12:30:00 6.720 17:30:00 8.310 22:30:00 9.870 1.15 days
Right A 3-1 21 1.190 1:40:00 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00
Right A 3-2 28 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
Right A 3-3 36 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00
Right A 3-4 43 2.160 4:10:00 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00
Right A 3-5 50 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
Right B 3-1 28 1.530 2:30:00 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00
Right B 3-2 36 2.010 3:45:00 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00
Right B 3-3 43 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
Right B 3-4 50 2.920 6:15:00 3.800 8:45:00 4.660 11:15:00 5.490 13:45:00
Right B 3-5 57 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00
Right C 3-1 32 1.850 3:20:00 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00
Right C 3-2 43 2.470 5:00:00 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00
Right C 3-3 54 3.070 6:40:00 4.000 9:20:00 4.910 12:00:00 5.800 14:40:00
Right C 3-4 65 3.660 8:20:00 4.800 11:40:00 5.910 15:00:00 6.990 18:20:00
Right C 3-5 75 4.230 10:00:00 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00
Middle 3-1 4 3.370 7:30:00 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00
Middle 3-2 8 3.370 7:30:00
Middle 3-3 12 3.370 7:30:00
Level 4 8 0.989 1:10:00 1.120 1:30:00 1.330 1:50:00 1.400 2:10:00
HP 4-1 4 0.989 1:10:00 1.120 1:30:00 1.330 1:50:00 1.400 2:10:00
HP 4-2 9 1.230 1:45:00 1.430 2:15:00 1.630 2:45:00 1.820 3:15:00
HP 4-3 14 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00 2.220 4:20:00
HP 4-4 19 1.690 2:55:00 2.010 3:45:00 2.335 4:35:00 2.620 5:25:00
HP 4-5 24 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00
HP 4-6 29 2.130 4:05:00 2.560 5:15:00 2.980 6:25:00 3.400 7:35:00
HP 4-7 34 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00 3.770 8:40:00
HP 4-8 39 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00 4.150 9:45:00
HP 4-9 44 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00 4.520 10:50:00
HP 4-10 49 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
ATK 4-1 9 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00 2.220 4:20:00
ATK 4-2 14 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00
ATK 4-3 19 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00 3.770 8:40:00
ATK 4-4 24 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00 4.520 10:50:00
ATK 4-5 29 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
ATK 4-6 34 3.600 8:10:00 4.400 10:30:00 5.190 12:50:00 5.960 15:10:00
ATK 4-7 39 4.000 9:20:00 4.910 12:00:00 5.800 14:40:00 6.670 17:20:00
ATK 4-8 44 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00 7.360 19:30:00
ATK 4-9 49 4.800 11:40:00 5.910 15:00:00 6.990 18:20:00 8.055 21:40:00
ATK 4-10 54 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00 9.410 1.08 days
DEF 4-1 14 1.230 1:45:00 1.430 2:15:00 1.630 2:45:00 1.820 3:15:00
DEF 4-2 24 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00
DEF 4-3 34 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00 4.150 9:45:00
DEF 4-4 44 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
DEF 4-5 54 3.800 8:45:00 4.660 11:15:00 5.490 13:45:00 6.310 16:15:00
DEF 4-6 64 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00 7.360 19:30:00
DEF 4-7 74 4.996 12:15:00 6.150 15:45:00 7.281 19:15:00 8.390 22:45:00
DEF 4-8 84 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00 9.410 1.08 days
DEF 4-9 94 6.150 15:45:00 7.600 20:15:00 9.020 24:45:00 10.410 1.22 days
DEF 4-10 104 6.720 17:30:00 8.310 22:30:00 9.870 27:30:00 11.410 1.35 days
Right A 4-1 29 1.460 2:20:00 1.720 3:00:00 1.970 3:40:00 2.220 4:20:00
Right A 4-2 39 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00
Right A 4-3 49 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00 3.770 8:40:00
Right A 4-4 59 2.770 5:50:00 3.370 7:30:00 3.950 9:10:00 4.520 10:50:00
Right A 4-5 69 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
Right B 4-1 39 1.910 3:30:00 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00
Right B 4-2 49 2.560 5:15:00 3.100 6:45:00 3.630 8:15:00 4.150 9:45:00
Right B 4-3 59 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
Right B 4-4 69 3.800 8:45:00 4.660 11:15:00 5.490 13:45:00 6.310 16:15:00
Right B 4-5 79 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00 7.360 19:30:00
Right C 4-1 44 2.380 4:40:00 2.830 6:00:00 3.310 7:20:00 3.770 8:40:00
Right C 4-2 59 3.190 7:00:00 3.890 9:00:00 4.570 11:00:00 5.240 13:00:00
Right C 4-3 74 4.000 9:20:00 4.910 12:00:00 5.800 14:40:00 6.670 17:20:00
Right C 4-4 89 4.800 11:40:00 5.910 15:00:00 6.990 18:20:00 8.055 21:40:00
Right C 4-5 104 5.580 14:00:00 6.880 18:00:00 8.160 22:00:00 9.410 1.08 days
Middle 4-1 6 4.400 10:30:00 5.410 13:30:00 6.400 16:30:00 7.360 19:30:00
Middle 4-2 12 4.400 10:30:00
Middle 4-3 18 4.400 10:30:00
Level 5-1 10 1.120 1:30:00 1.330 1:50:00 1.400 2:10:00 1.530 2:30:00
Level 5-2 15 1.720 3:00:00 1.970 3:40:00 2.220 4:20:00 2.470 5:00:00
Level 5-3 20 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00 3.370 7:30:00
HP 5-1 6 1.120 1:30:00 1.330 1:50:00 1.400 2:10:00 1.530 2:30:00
HP 5-2 12 1.430 2:15:00 1.630 2:45:00 1.820 3:15:00 2.010 3:45:00
HP 5-3 18 1.720 3:00:00 1.970 3:40:00 2.220 4:20:00 2.470 5:00:00
HP 5-4 25 2.010 3:45:00 2.335 4:35:00 2.620 5:25:00 2.920 6:15:00
HP 5-5 31 2.290 4:30:00 2.650 5:30:00 3.010 6:30:00 3.370 7:30:00
