Talents
From Capybara Go! Wiki and Guides
Talents tab allows you to upgrade you Capybara by spending Gold for Stat upgrades. As you upgrade the stats you unlock milestones that give additional bonuses and upgrades for your hero.
Milestone | Reward | Milestone |
---|---|---|
20 | Adventurer | 100% Skill Gain for Surviving 1 day (at the start of the chapter) |
30 | Apprentice - 2 | + ![]() ![]() ![]() |
50 | Self-Treatment | Restore 5% Health when leveling up |
60 | Apprentice - 3 | + ![]() ![]() ![]() |
80 | Wild Survival | Adventure rest recovery +10% |
90 | Adventurer - 1 | + ![]() ![]() ![]() |
120 | Adventurer - 2 | + ![]() ![]() ![]() |
150 | Adventurer - 3 | + ![]() ![]() ![]() |
180 | Adventurer - 4 | + ![]() ![]() ![]() |
210 | Adventurer - 5 | + ![]() ![]() ![]() |
240 | Elite - 1 | + ![]() ![]() ![]() |
270 | Elite - 2 | + ![]() ![]() ![]() |
300 | Elite - 3 | + ![]() ![]() ![]() |
330 | Elite - 4 | + ![]() ![]() ![]() |
360 | Elite - 5 | + ![]() ![]() ![]() |
390 | Elite - 6 | + ![]() ![]() ![]() |
420 | Elite - 7 | + ![]() ![]() ![]() |
450 | Elite - 8 | + ![]() ![]() ![]() |
480 | Elite - 9 | + ![]() ![]() ![]() |
510 | Elite - 10 | + ![]() ![]() ![]() |
540 | Master - 1 | + ![]() ![]() ![]() |
Master - 2 | +![]() ![]() ![]() | |
Master - 3 | +![]() ![]() ![]() | |
Master - 4 | +![]() ![]() ![]() | |
Master - 5 | +![]() ![]() ![]() | |
Master - 6 | +![]() ![]() ![]() | |
Master - 7 | +![]() ![]() ![]() | |
Master - 8 | +![]() ![]() ![]() | |
Master - 9 | +![]() ![]() ![]() | |
Master - 10 | +![]() ![]() ![]() | |
Master - 11 | +![]() ![]() ![]() | |
Master - 12 | +![]() ![]() ![]() | |
Master - 13 | +![]() ![]() ![]() | |
Master - 14 | +![]() ![]() ![]() | |
Master - 15 | +![]() ![]() ![]() | |
1035 | Warrior - 1-2 | +1900![]() ![]() ![]() |
1080 | Warrior - 1-3 | +2050![]() ![]() ![]() |
1125 | Warrior - 1-4 | +2175![]() ![]() ![]() |
1170 | Warrior - 1-5 | +2325![]() ![]() ![]() |
1215 | Warrior - 1-6 | +2500![]() ![]() ![]() |
1260 | Warrior - 1-7 | +2650![]() ![]() ![]() |
1305 | Warrior - 1-8 | +2825![]() ![]() ![]() |
1350 | Warrior - 1-9 | +3025![]() ![]() ![]() |
Inheritance[edit | edit source]
Inheritance is unlocked after reaching talent "Hero"
Books, Elite Pact and
Gold are used as material to upgrade the inheritance tree's skill nodes.
There are several Inheritance trees available in the game right now:
- Bone Legacy: Primarily boosts combo-related builds
- Knight Legacy: Primarily boosts counter-related builds
- Ranger Legacy: Primarily boosts dagger and crit
- Ghost Legacy: Primarily boosts skill-related builds
You can read more on the Inheritance Page
Capybara Go! navigation | |
---|---|
Main Tabs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game Mechanics | ![]() ![]() ![]() ![]() ![]() ![]() |
Useful Pages | Reward Codes • Collection of game Tips • Encounters |
Guides | All Guides • Ultimate Beginners Guide • Gem Earning and Spending Guide • Skills Tier List and Priority • Real Money Spending P2W Guide |
Builds | Whisperer Build • Angel Bow Build • Skysplitter Build |