Talents
From Capybara Go! Wiki and Guides
Talents tab allows you to upgrade you Capybara by spending Gold for Stat upgrades. As you upgrade the stats you unlock milestones that give additional bonuses and upgrades for your hero.
Milestone | Reward | Milestone |
---|---|---|
20 | Adventurer | 100% Skill Gain for Surviving 1 day (at the start of the chapter) |
30 | Apprentice - 2 | + HP + ATK + DEF |
50 | Self-Treatment | Restore 5% Health when leveling up |
60 | Apprentice - 3 | + HP + ATK + DEF |
80 | Wild Survival | Adventure rest recovery +10% |
90 | Adventurer - 1 | + HP + ATK + DEF |
120 | Adventurer - 2 | + HP + ATK + DEF |
150 | Adventurer - 3 | + HP + ATK + DEF |
180 | Adventurer - 4 | + HP + ATK + DEF |
210 | Adventurer - 5 | + HP + ATK + DEF |
240 | Elite - 1 | + HP + ATK + DEF |
270 | Elite - 2 | + HP + ATK + DEF |
300 | Elite - 3 | + HP + ATK + DEF |
330 | Elite - 4 | + HP + ATK + DEF |
360 | Elite - 5 | + HP + ATK + DEF |
390 | Elite - 6 | + HP + ATK + DEF |
420 | Elite - 7 | + HP + ATK + DEF |
450 | Elite - 8 | + HP + ATK + DEF |
480 | Elite - 9 | + HP + ATK + DEF |
510 | Elite - 10 | + HP + ATK + DEF |
540 | Master - 1 | + HP + ATK + DEF |
Master - 2 | +ATK +DEF, +HP | |
Master - 3 | +ATK +DEF, +HP | |
Master - 4 | +ATK +DEF, +HP | |
Master - 5 | +ATK +DEF, +HP | |
Master - 6 | +ATK +DEF, +HP | |
Master - 7 | +ATK +DEF, +HP | |
Master - 8 | +ATK +DEF, +HP | |
Master - 9 | +ATK +DEF, +HP | |
Master - 10 | +ATK +DEF, +HP | |
Master - 11 | +ATK +DEF, +HP | |
Master - 12 | +ATK +DEF, +HP | |
Master - 13 | +ATK +DEF, +HP | |
Master - 14 | +ATK +DEF, +HP | |
Master - 15 | +ATK +DEF, +HP | |
540 | Warrior - 1-2 | +1900ATK +475DEF, +7600HP |
540 | Warrior - 1-3 | +2050ATK +512DEF, +8200HP |
540 | Warrior - 1-4 | +2175ATK, +543DEF, +8700HP |
Inheritance[edit | edit source]
Inheritance is unlocked after reaching talent "Hero"
Books are used as material to upgrade the corresponding inheritance tree's skill nodes
Elite Pact is used as material to upgrade core inheritance skills.
Bone Legacy[edit | edit source]
Primarily boosts combo-related builds
Knight Legacy[edit | edit source]
Primarily boosts counter-related builds
Ranger Legacy[edit | edit source]
Primarily boosts dagger and crit
Ghost Legacy[edit | edit source]
Primarily boosts skill-related builds
Capybara Go! navigation | |
---|---|
Main Tabs | Skills • Equipment • Talents • Pets • Mounts • Artifacts |
Game Mechanics | Challenges and Dungeons • Events • Currency and Items |
Useful Pages | Reward Codes • Collection of game Tips |
Guides | All Guides • Ultimate Beginners Guide • Gem Earning and Spending Guide |