Pets
Pets help Capybara in the fight and provide additional stats and bonuses. They can be acquired through hatching Pet Eggs in the Pets tab.
Duplicate pets can be used to upgrade pets.
Owned pets can be deployed. The stats and passive effects of deployed pets will be added to the Capybara hero. At first you can only deploy 1 pet, but you can deploy additonal pets at lvl 4 and lvl 9 Pet Draw Summon Level.
30 Total Summons to Unlock Great Pets
130 Total Summons to Unlock Rare Pets
370 Total Summons to Unlock Epic Pets
1570 Total Summons to Unlock Legendary Pets
5470 Total Summons to Unlock Mythic Pets
21270 Total Summons to Unlock Immortal Pets
(You have to get Freya and Piggy from Capy Gacha before being able to summon them with eggs)
Tier | Summons to lvl up | Common | Great | Rare | Epic | Legendary | Mythic | Immortal |
---|---|---|---|---|---|---|---|---|
Lv.1 | 30 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Lv.2 | 100 | 80% | 20% | 0% | 0% | 0% | 0% | 0% |
Lv.3 | 240 | 60% | 30% | 10% | 0% | 0% | 0% | 0% |
Lv.4 | 450 | 50% | 33% | 15% | 2% | 0% | 0% | 0% |
Lv.5 | 750 | 45% | 35% | 17% | 3% | 0% | 0% | 0% |
Lv.6 | 1500 | 40% | 33% | 22% | 4% | 1% | 0% | 0% |
Lv.7 | 2400 | 35% | 30% | 28.4% | 5% | 1.6% | 0% | 0% |
Lv.8 | 3600 | 30% | 25% | 36.4% | 6% | 2.4% | 0.2% | 0% |
Lv.9 | 5000 | 25% | 25% | 38.4% | 8% | 3.2% | 0.4% | 0% |
Lv.10 | 7200 | 25% | 25% | 35.4% | 10% | 4% | 0.6% | 0% |
Lv.11 | 9600 | 24% | 24% | 34.35% | 12% | 4.8% | 0.8% | 0.05% |
Lv.12 | 13500 | 24% | 24% | 31.3% | 14% | 5.6% | 1% | 0.1% |
Lv.13 | 20000 | 24% | 24% | 28.25% | 16% | 6.4% | 1.2% | 0.15% |
Lv.14 | 36000 | 24% | 24% | 25.2% | 18% | 7.2% | 1.4% | 0.2% |
Lv.15 | Max Level | 24% | 24% | 22.15% | 20% | 8% | 1.6% | 0.25% |
Pets will have different basic attributes based on the rarity, higher rarity pets will be stronger:
Rarity | HP | ATK | DEF |
---|---|---|---|
Common | 40 | 10 | 2 |
Great | 80 | 20 | 5 |
Rare | 160 | 40 | 10 |
Epic | 240 | 60 | 15 |
Legendary | 400 | 100 | 25 |
Mythic | 720 | 180 | 45 |
Immortal |
Pet List[edit | edit source]
Here you can find full list of Pets available in Capybara Go! with their skills
Icon | Name | Rarity | Battle Skill Lv.1 | Battle Skill Lv.20 | Battle Skill Lv.40 | Battle Skill Lv.60 | Battle Skill Lv.80 |
---|---|---|---|---|---|---|---|
Little Parrot | Common | Cast skill after every 3 rounds and increase hero ATK by 5%. Max 5 stacks. | Cast skill after every 3 rounds and increase hero ATK by 5.5%. Max 5 stacks. | Cast skill after every 3 rounds and increase hero ATK by 6%. Max 5 stacks. | Cast skill after every 3 rounds and increase hero ATK by 6.5%. Max 5 stacks. | Cast skill after every 3 rounds and increase hero ATK by 7%. Max 5 stacks. | |
Slime Baby | Common | Cast skill after every 4 rounds and deal 40% of hero's ATK as Skill DMG. | Cast skill after every 4 rounds and deal 45% of hero's ATK as Skill DMG. | Cast skill after every 4 rounds and deal 50% of hero's ATK as Skill DMG. | Cast skill after every 4 rounds and deal 55% of hero's ATK as Skill DMG. | Cast skill after every 4 rounds and deal 60% of hero's ATK as Skill DMG. | |
Sprout Shroom | Common | Cast skill after every 4 rounds and deal 40% of hero's ATK as Basic DMG. | Cast skill after every 4 rounds and deal 45% of hero's ATK as Basic DMG. | Cast skill after every 4 rounds and deal 50% of hero's ATK as Basic DMG. | Cast skill after every 4 rounds and deal 55% of hero's ATK as Basic DMG. | Cast skill after every 4 rounds and deal 60% of hero's ATK as Basic DMG. | |
Green Leaf Frog | Great | Cast skill after every 4 rounds and deal 42% of hero's ATK as DMG, with 42% chance to Poison them. | Cast skill after every 4 rounds and deal 49% of hero's ATK as DMG, with 49% chance to Poison them. | Cast skill after every 4 rounds and deal 56% of hero's ATK as DMG, with 56% chance to Poison them. | Cast skill after every 4 rounds and deal 63% of hero's ATK as DMG, with 63% chance to Poison them. | Cast skill after every 4 rounds and deal 70% of hero's ATK as DMG, with 70% chance to Poison them. | |
Little Orange | Great | Cast skill after every 4 rounds and deal 42% of hero's ATK as DMG, with 15% chance to Stun them for 1 round. | Cast skill after every 4 rounds and deal 47% of hero's ATK as DMG, with 17% chance to Stun them for 1 round. | Cast skill after every 4 rounds and deal 52% of hero's ATK as DMG, with 19% chance to Stun them for 1 round. | Cast skill after every 4 rounds and deal 57% of hero's ATK as DMG, with 21% chance to Stun them for 1 round. | Cast skill after every 4 rounds and deal 63% of hero's ATK as DMG, with 23% chance to Stun them for 1 round. | |
Ms. Shroom | Great | Cast Skill after every 4 rounds and restore 5% of lost HP. | Cast Skill after every 4 rounds and restore 6% of lost HP. | Cast Skill after every 4 rounds and restore 7% of lost HP. | Cast Skill after every 4 rounds and restore 8% of lost HP. | Cast Skill after every 4 rounds and restore 9% of lost HP. | |
Pinky | Rare | Cast Skill after every 4 rounds and deal 80% of hero's ATK as DMG. Increase DMG taken by targets by 5% for 1 round. | Cast Skill after every 4 rounds and deal 90% of hero's ATK as DMG. Increase DMG taken by targets by 5.5% for 1 round. | Cast Skill after every 4 rounds and deal 100% of hero's ATK as DMG. Increase DMG taken by targets by 6% for 1 round. | Cast Skill after every 4 rounds and deal 110% of hero's ATK as DMG. Increase DMG taken by targets by 6.5% for 1 round. | Cast Skill after every 4 rounds and deal 120% of hero's ATK as DMG. Increase DMG taken by targets by 7% for 1 round. | |
Canary | Rare | Cast Skill after every 5 rounds and deals 140% of hero's ATK as DMG. | Cast Skill after every 5 rounds and deals 160% of hero's ATK as DMG. | Cast Skill after every 5 rounds and deals 180% of hero's ATK as DMG. | Cast Skill after every 5 rounds and deals 200% of hero's ATK as DMG. | Cast Skill after every 5 rounds and deals 220% of hero's ATK as DMG. | |
Venom Shroom | Rare | Cast Skill after every 4 rounds and deals 80% of hero's ATK as DMG, with 40% chance to Poison them. | Cast Skill after every 4 rounds and deals 90% of hero's ATK as DMG, with 47% chance to Poison them. | Cast Skill after every 4 rounds and deals 100% of hero's ATK as DMG, with 52% chance to Poison them. | Cast Skill after every 4 rounds and deals 110% of hero's ATK as DMG, with 57% chance to Poison them. | Cast Skill after every 4 rounds and deals 120% of hero's ATK as DMG, with 63% chance to Poison them. | |
Beetle | Rare | Cast Skill after every 4 rounds and deals 80% of hero's ATK as DMG. Increase hero DEF by 10% for 1 round. | Cast Skill after every 4 rounds and deals 90% of hero's ATK as DMG. Increase hero DEF by 11% for 1 round. | Cast Skill after every 4 rounds and deals 100% of hero's ATK as DMG. Increase hero DEF by 12% for 1 round. | Cast Skill after every 4 rounds and deals 110% of hero's ATK as DMG. Increase hero DEF by 13% for 1 round. | Cast Skill after every 4 rounds and deals 120% of hero's ATK as DMG. Increase hero DEF by 15% for 1 round. | |
Minotaur | Rare | Cast Skill after every 4 rounds and deals 80% of hero's ATK as DMG. Increase hero ATK by 15% for 1 round. | Cast Skill after every 4 rounds and deals 90% of hero's ATK as DMG. Increase hero ATK by 16% for 1 round. | Cast Skill after every 4 rounds and deals 100% of hero's ATK as DMG. Increase hero ATK by 17% for 1 round. | Cast Skill after every 4 rounds and deals 110% of hero's ATK as DMG. Increase hero ATK by 18% for 1 round. | Cast Skill after every 4 rounds and deals 120% of hero's ATK as DMG. Increase hero ATK by 20% for 1 round. | |
Chomper | Epic | Cast Skill after every 3 rounds and deals 120% of hero's ATK as DMG, with 50% chance to Poison them. | Cast Skill after every 3 rounds and deals 135% of hero's ATK as DMG, with 56% chance to Poison them. | Cast Skill after every 3 rounds and deals 150% of hero's ATK as DMG, with 62% chance to Poison them. | Cast Skill after every 3 rounds and deals 165% of hero's ATK as DMG, with 68% chance to Poison them. | Cast Skill after every 3 rounds and deals 180% of hero's ATK as DMG, with 75% chance to Poison them. | |
Falcon | Epic | Cast after 3 rounds into battle. Deals 300% of hero's ATK as DMG. CD: 5 rounds. | Cast after 3 rounds into battle. Deals 340% of hero's ATK as DMG. CD: 5 rounds. | Cast after 3 rounds into battle. Deals 380% of hero's ATK as DMG. CD: 5 rounds. | Cast after 3 rounds into battle. Deals 420% of hero's ATK as DMG. CD: 5 rounds. | Cast after 3 rounds into battle. Deals 450% of hero's ATK as DMG. CD: 5 rounds. | |
Ice Shroom | Epic | Cast Skill after every 4 rounds and deals 160% of hero's ATK as DMG. Grants hero a Shield with 10% Max HP. | Cast Skill after every 4 rounds and deals 180% of hero's ATK as DMG. Grants hero a Shield with 11% Max HP. | Cast Skill after every 4 rounds and deals 200% of hero's ATK as DMG. Grants hero a Shield with 12% Max HP. | Cast Skill after every 4 rounds and deals 220% of hero's ATK as DMG. Grants hero a Shield with 13% Max HP. | Cast Skill after every 4 rounds and deals 240% of hero's ATK as DMG. Grants hero a Shield with 15% Max HP. | |
Snowy | Epic | Cast Skill after every 4 rounds and deals 160% of hero's ATK as Ice DMG, with 25% chance to Freeze them for 1 round. | Cast Skill after every 4 rounds and deals 180% of hero's ATK as Ice DMG, with 29% chance to Freeze them for 1 round. | Cast Skill after every 4 rounds and deals 200% of hero's ATK as Ice DMG, with 33% chance to Freeze them for 1 round. | Cast Skill after every 4 rounds and deals 220% of hero's ATK as Ice DMG, with 37% chance to Freeze them for 1 round. | Cast Skill after every 4 rounds and deals 240% of hero's ATK as Ice DMG, with 41% chance to Freeze them for 1 round. | |
Cactus Fighter | Legendary | Cast Skill after every 3 rounds and deals 400% of hero's ATK as DMG. CD: 5 rounds. | Cast Skill after every 3 rounds and deals 450% of hero's ATK as DMG. CD: 5 rounds. | Cast Skill after every 3 rounds and deals 500% of hero's ATK as DMG. CD: 5 rounds. | Cast Skill after every 3 rounds and deals 550% of hero's ATK as DMG. CD: 5 rounds. | Cast Skill after every 3 rounds and deals 600% of hero's ATK as DMG. CD: 5 rounds. | |
Flame Fox | Legendary | Cast Skill after every 3 rounds and deals 180% of hero's ATK as DMG. Freeze them for 2 rounds. | Cast Skill after every 3 rounds and deals 200% of hero's ATK as DMG. Freeze them for 2 rounds. | Cast Skill after every 3 rounds and deals 220% of hero's ATK as DMG. Freeze them for 2 rounds. | Cast Skill after every 3 rounds and deals 240% of hero's ATK as DMG. Freeze them for 2 rounds. | Cast Skill after every 3 rounds and deals 260% of hero's ATK as DMG. Freeze them for 2 rounds. | |
Glazed Shroom | Legendary | Cast Skill after every 3 rounds and deals 180% of hero's ATK as DMG. Increase hero Skill DMG by 15% for 2 rounds. | Cast Skill after every 3 rounds and deals 200% of hero's ATK as DMG. Increase hero Skill DMG by 15% for 2 rounds. | Cast Skill after every 3 rounds and deals 220% of hero's ATK as DMG. Increase hero Skill DMG by 15% for 2 rounds. | Cast Skill after every 3 rounds and deals 240% of hero's ATK as DMG. Increase hero Skill DMG by 15% for 2 rounds. | Cast Skill after every 3 rounds and deals 260% of hero's ATK as DMG. Increase hero Skill DMG by 15% for 2 rounds. | |
Ice Wind Fox | Legendary | Cast Skill after every 3 rounds and deals 180% of hero's ATK as DMG, with 40% chance to Freeze them for 1 round. | Cast Skill after every 3 rounds and deals 200% of hero's ATK as DMG, with 40% chance to Freeze them for 1 round. | Cast Skill after every 3 rounds and deals 220% of hero's ATK as DMG, with 40% chance to Freeze them for 1 round. | Cast Skill after every 3 rounds and deals 240% of hero's ATK as DMG, with 40% chance to Freeze them for 1 round. | Cast Skill after every 3 rounds and deals 260% of hero's ATK as DMG, with 40% chance to Freeze them for 1 round. | |
Little Elle | Legendary | Cast Skill after every 3 rounds and deals 120% of hero's ATK as DMG. Restore HP equal to 70% of hero's ATK. | Cast Skill after every 3 rounds and deals 135% of hero's ATK as DMG. Restore HP equal to 70% of hero's ATK. | Cast Skill after every 3 rounds and deals 150% of hero's ATK as DMG. Restore HP equal to 70% of hero's ATK. | Cast Skill after every 3 rounds and deals 165% of hero's ATK as DMG. Restore HP equal to 70% of hero's ATK. | Cast Skill after every 3 rounds and deals 180% of hero's ATK as DMG. Restore HP equal to 70% of hero's ATK. | |
Monopoly | Legendary | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Baby Dragon | Mythic | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Flash | Mythic | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Purple Demon Fox | Mythic | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Slime King | Mythic | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Unicorn | Mythic | Cast Skill after every 2 rounds and deals 120% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 135% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 150% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 165% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | Cast Skill after every 2 rounds and deals 180% of hero's ATK as DMG. Increase DMG taken by targets by 10% for 1 round. | |
Elsa | Immortal | Cast Skill after every 1 round and deals 100% of hero's ATK as DMG, reducing the target's ATK by 5%, while increasing DMG taken by targets by 10%. Max 3 stacks, until battle ends. | Cast Skill after every 1 round and deals 110% of hero's ATK as DMG, reducing the target's ATK by 5%, while increasing DMG taken by targets by 10%. Max 3 stacks, until battle ends. | Cast Skill after every 1 round and deals 120% of hero's ATK as DMG, reducing the target's ATK by 5%, while increasing DMG taken by targets by 10%. Max 3 stacks, until battle ends. | Cast Skill after every 1 round and deals 130% of hero's ATK as DMG, reducing the target's ATK by 5%, while increasing DMG taken by targets by 10%. Max 3 stacks, until battle ends. | Cast Skill after every 1 round and deals 140% of hero's ATK as DMG, reducing the target's ATK by 5%, while increasing DMG taken by targets by 10%. Max 3 stacks, until battle ends. | |
Freya | Immortal | Cast Skill after every 2 rounds and deals 200% of hero's ATK as Skill DMG. Increase hero's Skill Crit Rate by 8% and Skill DMG by 15%. Max 3 stacks, until battle ends. | Cast Skill after every 2 rounds and deals 220% of hero's ATK as Skill DMG. Increase hero's Skill Crit Rate by 8% and Skill DMG by 15%. Max 3 stacks, until battle ends. | Cast Skill after every 2 rounds and deals 240% of hero's ATK as Skill DMG. Increase hero's Skill Crit Rate by 8% and Skill DMG by 15%. Max 3 stacks, until battle ends. | Cast Skill after every 2 rounds and deals 260% of hero's ATK as Skill DMG. Increase hero's Skill Crit Rate by 8% and Skill DMG by 15%. Max 3 stacks, until battle ends. | Cast Skill after every 2 rounds and deals 280% of hero's ATK as Skill DMG. Increase hero's Skill Crit Rate by 8% and Skill DMG by 15%. Max 3 stacks, until battle ends. | |
Piggy | Immortal | Cast Skill after every 2 rounds and deals 200% of hero's ATK as Combo DMG and gain 2 rounds of Bounty. [Bounty] Increased ATK (15%) and Lifesteal (15% rate) when Bounty is active. | Cast Skill after every 2 rounds and deals 220% of hero's ATK as Combo DMG and gain 2 rounds of Bounty. [Bounty] Increased ATK (15%) and Lifesteal (15% rate) when Bounty is active. | Cast Skill after every 2 rounds and deals 240% of hero's ATK as Combo DMG and gain 2 rounds of Bounty. [Bounty] Increased ATK (15%) and Lifesteal (15% rate) when Bounty is active. | Cast Skill after every 2 rounds and deals 260% of hero's ATK as Combo DMG and gain 2 rounds of Bounty. [Bounty] Increased ATK (15%) and Lifesteal (15% rate) when Bounty is active. | Cast Skill after every 2 rounds and deals 280% of hero's ATK as Combo DMG and gain 2 rounds of Bounty. [Bounty] Increased ATK (15%) and Lifesteal (15% rate) when Bounty is active. |
Capybara Go! navigation | |
---|---|
Main Tabs | Skills • Equipment • Talents • Pets • Mounts • Artifacts |
Game Mechanics | Challenges and Dungeons • Events • Currency and Items |
Useful Pages | Reward Codes • Collection of game Tips |
Guides | All Guides • Ultimate Beginners Guide • Gem Earning and Spending Guide |